Fee Structure

Class-wise fee details as published by the school administration.

Class Admission fee Annual fee Total Monthly Registration fee
PLAY 8500 5500 14000 1000 300
MONTE-1 8500 5500 14000 1200 300
MONTE-2 8500 5500 14000 1200 300
MONTE-3 8500 5500 14000 1200 300
I 9500 7000 16500 1200 350
II 10000 7500 17500 1350 350
III 11000 8000 19000 1400 350
IV 11000 8000 19000 1500 350
V 11000 9000 20000 1600 350
VI 12000 9000 21000 1700 350
VII 12000 10000 22000 1800 350
VIII 12000 10000 22000 2000 400
IX 14000 14000 28000 2500 500
X 14000 14000 28000 2500 500
XI 15000 1st Instal 38,000 3000 500
11,500
2nd Instal
11,500
XII 15000 1st ,Instal 38,000 3000 500
11,500
2nd ,Instal
11,500